JGFA’s Recommendations
SALTWATER SPECIES
| Species | Japanese name | Size | Suggested Limit |
|---|---|---|---|
| Fat greenling | Ainame | 20cm or larger | 5 |
| Skipjack tuna | Katsuo | 3 | |
| Amberjack | Kanpachi species | 40cm or larger | 2 |
| Porgy | Kurodai species | 30cm or larger | 1 |
| Dolphinfish | Shiira | 1 | |
| Japanese seabass | Suzuki | 50cm or smaller | 1 |
| Cutlassfish | Tachiuo species | 5 | |
| Blackfin seabass | Hirasuzuki | None - all release | |
| California yellowtail | Hiramasa | 40cm or larger | 2 |
| Olive flounder | Hirame | 40cm or larger | 2 |
| Japanese amberjack | Buri | 40cm or larger | 2 |
| Bar-tailed flathead | Magochi | 30cm or larger | 5 |
| Madai | Madai | 40cm or larger | 2 |
| Japanese parrotperch | Ishidai | None - all release | |
| Spotted parrotperch | Ishigakidai | None - all release | |
| Blackfish | Mejina species | 30cm or larger | 1 |
| Horse mackerel | Aji species | 20cm or smaller | 30 |
| Horse mackerel | Aji species | 20cm or larger | 20 |
| Chicken grunt | Isaki | 20cm or larger | 20 |
| Croaker | Ishimochi species | 20cm or larger | 20 |
| Marbled rockfish | Kasago | 15cm or larger | 15 |
| Flatfish | Karei species | 20cm or larger | 10 |
| Thread-sail Filefish | Kawahagi | 18cm or larger | 20 |
| Japanese whiting | Shirogisu | 15cm or larger | 30 |
| Mackerel | Saba species | 30cm or larger | 10 |
| Pufferfish | Fugu species | 20cm or larger | 20 |
| Rockfish | Soi species | 20cm or larger | 5 |
FRESHWATER SPECIES
| Species | Japanese name | Size | Suggested Limit |
|---|---|---|---|
| Japanese lates | Ainame | None - all release | |
| Japanese huchen | Itou | None - all release | |
| Lake Biwa catfish | Biwako Onamazu | None - all release |