JGFA
Japan Game Fish Association GUEST BOOK INFORMATION
HOME NEWS JAPAN RECORDS TOURNAMENT SCHEDULE TAG AND RELEASE ABOUT JGFA Q AND A LINK
MONTHLY BOAT SHORE FRESHWATER SALTWATER FLY FRESHWATER FLY ALL TACKLE SEARCH ENTRY

Shore

The world record of line class Woman Show the picture on click Catch&Release Tag&Release
GREENLING, fatPARROTPERCH, spottedPARROTPERCH, JapaneseTARPON,oxeye
TUNA, dogtoothMEAGRE,Japanese(o-nibe)BARRACUDA, greatTREVALLY, bluefin
JACK, blackTUNA, skipjackWAHOOLADYFISH, Hawaiian
AMBERJACK, greaterSEABREAM, yellowfinTUNA, yellowfinTREVALLY, bigeye
GROUPER, longtoothKUROSOIPORGY, blackBLACKFISH, smallscale
CORALGROUPER,blacksaddledMACKEREL, Japanese SpanishDOLPHINFISHTREVALLY, white
SEABASS, Japanese(suzuki)TAKENOKOMEBARUCUTLASSFISHRUNNER, rainbow
EMPEROR, spangledSNAPPER, twospot redSEABASS, blackfinYELLOWTAIL, California
FLOUNDER, oliveJACK, almaco(Pacific)BURI(Japanese amberjack)MULLET, striped
FLATHEAD, bar-tailedMADAISEABREAM, OkinawaMEJINA
MACKEREL, narrowbarredTREVALLY, giant
line classweightfishing Spotfished Dateangler

 GREENLING, fat /Hexagrammos otaki Line class(1kg〜10kg)

1kg (2Lb) 1.30kg   November 22 2009  
1kg (2Lb) 1.34kg   IWATE PREF. March 31 2010  
2kg (4Lb) 1.70kg   IWATE PREF. March 25 2007   SHUICHI KUBO
キャッチ&リリース 3kg (6Lb) 2.00kg   HOKKAIDO August 23 2007   YOSHIHARU IMAI
4kg (8Lb) 2.40kg   HOKKAIDO June 02 2004   MASAKAZU KASHIWAGI
6kg (12Lb) 2.10kg   HOKKAIDO August 03 2002   MASAKAZU KASHIWAGI
6kg (12Lb) 2.10kg   MIYAGI PREF. October 26 2004   YOSHIHIKO ONODERA
8kg (16Lb) 2.70kg   MIYAGI PREF. December 25 2002   NORIHIKO SHIOTSU
10kg (20Lb) 3.08kg   HOKKAIDO October 15 2008  

 PARROTPERCH, spotted /Oplegnathus punctatus Line class(1kg〜60kg)

世界記録タグ&リリース 15kg (30Lb) 4.50kg   TOKYO November 16 2007   SHOTARO ONO
24kg (50Lb) 7.20kg   TOKYO January 05 1996   YOSHIHISA MURAKAMI
世界記録 37kg (80Lb) 9.50kg   TOKYO June 03 2002   YOSHIHISA MURAKAMI
世界記録 60kg (130Lb) 7.80kg   TOKYO May 31 2000   EIZO MARUHASHI
世界記録女性タグ&リリース 24kg (50Lb) 3.60kg   TOKYO November 14 2009  
世界記録女性タグ&リリース 37kg (80Lb) 4.70kg   TOKYO August 04 2009  
世界記録女性タグ&リリース 60kg (130Lb) 4.10kg   TOKYO August 02 2010  

 PARROTPERCH, Japanese /Oplegnathus fasciatus Line class(1kg〜37kg)

8kg (16Lb) 2.40kg   CHIBA PREF. April 21 2009  
10kg (20Lb) 4.40kg   TOKYO April 11 1998   ATSUSHI FUJIOKA
15kg (30Lb) 5.10kg   CHIBA PREF. October 16 1988   AKIHIRO ISOGAI
24kg (50Lb) 5.60kg   TOKYO June 17 1984   TSUNEHISA KANAYAMA
世界記録 37kg (80Lb) 7.30kg   SHIZUOKA PREF. July 09 2003   TOSHIRO KAWAWAKI
世界記録女性タグ&リリース 24kg (50Lb) 2.35kg   TOKYO October 30 2009  
女性 37kg (80Lb) 1.85kg   NAGASAKI PREF. May 05 1992   YUKIKO MATSUMOTO

 TARPON,oxeye /Megalops cyprinoides Line class(1kg〜10kg)

3kg (6Lb) 1.67kg   KAGOSHIMA PREF. July 19 1998   YUICHIRO KAWABATA
6kg (12Lb) 0.75kg   OKINAWA PREF. January 05 2006   KAZUTO ARAKAKI
世界記録 6kg (12Lb) 0.80kg   OKINAWA PREF. January 05 2006   TAKEJI AMEKU
世界記録 8kg (16Lb) 1.90kg   OKINAWA PREF. January 08 2006   KOJI SHITARA

 TUNA, dogtooth /Gymnosarda unicolor Line class(1kg〜60kg)

6kg (12Lb) 2.70kg   TOKYO June 27 2009  
8kg (16Lb) 10.50kg   TOKYO June 30 2007   MASAKAZU NAOHARA
10kg (20Lb) 10.70kg   OKINAWA PREF. July 03 1999   MITSURU HARAMURA
15kg (30Lb) 40.00kg   TOKYO July 07 1999   OSAMU AOKI
24kg (50Lb) 34.90kg   TOKYO November 10 2005   OSAMU AOKI
60kg (130Lb) 51.00kg   TOKYO August 08 1987   SEIICHI NAGAI

 MEAGRE,Japanese(o-nibe) /Argyrosomus japonicus Line class(1kg〜60kg)

6kg (12Lb) 19.00kg   MIYAZAKI PREF. October 14 2004   KATSUMI SATO
世界記録 8kg (16Lb) 27.00kg   December 30 2008  
世界記録 10kg (20Lb) 22.60kg   January 26 2009  
15kg (30Lb) 24.30kg   December 28 2009  

 BARRACUDA, great /Sphyraena barracuda Line class(1kg〜37kg)

4kg (8Lb) 2.30kg   KAGOSHIMA PREF. June 08 1998   YUICHIRO KAWABATA
タグ&リリース 6kg (12Lb) 2.75kg   June 26 2009  
8kg (16Lb) 8.10kg   TOKYO September 13 1993   PAPA OTSURU
24kg (50Lb) 10.50kg   TOKYO August 13 1987   YOSHIHISA MURAKAMI

 TREVALLY, bluefin /Caranx melampygus Line class(1kg〜15kg)

タグ&リリース 3kg (6Lb) 1.80kg   TOKYO June 27 2008  
4kg (8Lb) 6.20kg   OKINAWA PREF. May 27 1991   TOSHINORI YOKOME
6kg (12Lb) 7.70kg   TOKYO July 07 1999   YOSHIHISA MURAKAMI
8kg (16Lb) 8.00kg   OKINAWA PREF. June 28 1987   MASAO NAKAMATSU
10kg (20Lb) 8.60kg   OKINAWA PREF. May 08 1988   NOBUO TAMARU
15kg (30Lb) 9.20kg   TOKYO August 08 1985   YOSHIHISA MURAKAMI

 JACK, black /Caranx lugubris Line class(1kg〜15kg)

タグ&リリース 6kg (12Lb) 3.35kg   June 28 2009  
タグ&リリース 8kg (16Lb) 2.55kg   TOKYO June 28 2008  

 TUNA, skipjack /Katsuwonus pelamis Line class(1kg〜24kg)

4kg (8Lb) 3.45kg   KOCHI PREF. May 22 2003   RYO INOHARA
8kg (16Lb) 1.98kg   KOCHI PREF. May 07 2008  

 WAHOO /Acanthocybium solandri Line class(1kg〜60kg)

24kg (50Lb) 24.40kg   TOKYO November 16 2007   KAZUAKI MISHIMA

 LADYFISH, Hawaiian /Elops hawaiensis Line class(1kg〜15kg)

世界記録 15kg (30Lb) 5.20kg   May 25 2009  

 AMBERJACK, greater /Seriola dumerili Line class(1kg〜60kg)

2kg (4Lb) 3.10kg   KANAGAWA PREF. May 08 2001   MASAYUKI YAGISHITA
3kg (6Lb) 4.12kg   KOCHI PREF. December 05 1999   TAKAMICHI IMAI
4kg (8Lb) 4.02kg   KOCHI PREF. November 23 1999   TSUTOMU KUMON
6kg (12Lb) 3.05kg   SHIZUOKA PREF. May 23 1994   KAZUYA WARASHINA
8kg (16Lb) 3.08kg   SHIZUOKA PREF. September 21 1991   YASUYUKI KAWASAKI
37kg (80Lb) 14.00kg   TOKYO August 10 1986   YUSUKE MIYAJIMA

 SEABREAM, yellowfin /Acanthopagrus latus Line class(1kg〜10kg)

キャッチ&リリース 1kg (2Lb) 1.40kg   WAKAYAMA PREF. May 27 1995   YOSHITAKA SHIMA
キャッチ&リリース 2kg (4Lb) 1.10kg   OSAKA August 31 1997   TUNEHISA WAKI
3kg (6Lb) 1.20kg   SHIZUOKA PREF. August 25 2006   FUMIYA OKUYAMA
キャッチ&リリース 4kg (8Lb) 1.50kg   HYOGO PREF. June 01 1998   TUNEHISA WAKI
6kg (12Lb) 2.35kg   July 16 2011  
8kg (16Lb) 1.78kg   November 01 2010  
キャッチ&リリース 10kg (20Lb) 2.25kg   May 11 2009   YOSHIYUKI TOBA
女性 3kg (6Lb) 1.05kg   SHIZUOKA PREF February 22 2008   KEIKO YAMAMOTO

 TUNA, yellowfin /Thunnus albacares Line class(1kg〜60kg)

8kg (16Lb) 6.80kg   SHIZUOKA PREF. August 16 1993   SHIZUO SHIBUYA
15kg (30Lb) 29.00kg   TOKYO June 18 1993   YOSHIHISA MURAKAMI
24kg (50Lb) 27.30kg   TOKYO June 14 1993   YOSHIHISA MURAKAMI
37kg (80Lb) 27.00kg   TOKYO June 15 1993   KAZUYA NAKADE
60kg (130Lb) 22.50kg   TOKYO August 08 1988   AKIHIRO ISOGAI

 TREVALLY, bigeye /Caranx sexfasciatus Line class(1kg〜37kg)

1kg (2Lb) 1.05kg   KAGOSHIMA PREF. April 08 2003   TADASHI SAKANO
2kg (4Lb) 1.30kg   KAGOSHIMA PREF. April 16 2003   TADASHI SAKANO
4kg (8Lb) 4.00kg   KAGOSHIMA PREF. July 18 2009  
世界記録 6kg (12Lb) 6.60kg   OKINAWA PREF. May 30 1995   TAKAOMI HASHIMOTO
10kg (20Lb) 5.50kg   KAGOSHIMA PREF. January 25 1994   YOSHIHIRO SAKAKI
24kg (50Lb) 6.90kg   TOKYO November 21 1987   HIDEYUKI KITAMURA

 GROUPER, longtooth /Epinephelus bruneus Line class(1kg〜60kg)

15kg (30Lb) 28.40kg   KAGOSHIMA PREF. April 20 1999   OSAMU AOKI
60kg (130Lb) 22.50kg   SHIZUOKA PREF. July 12 1987   YOSHIHISA MURAKAMI

 KUROSOI /Sebastes schlegeli Line class(1kg〜10kg)

キャッチ&リリース 2kg (4Lb) 1.76kg   April 27 2010  
タグ&リリース 3kg (6Lb) 3.14kg   May 24 2010  
4kg (8Lb) 3.61kg   HOKKAIDO June 15 2002   NORIO TANABE
タグ&リリース 6kg (12Lb) 3.76kg   May 11 2010  
8kg (16Lb) 3.46kg   June 15 2010  
キャッチ&リリース 10kg (20Lb) 3.27kg   June 07 2010  

 PORGY, black /Acanthopagrus schlegeli Line class(1kg〜10kg)

1kg (2Lb) 2.00kg   AICHI PREF. March 25 2008   MASAHIKO WAKANA
2kg (4Lb) 3.32kg   EHIME PREF. October 19 2005   NAGAHIRO KAJIWARA
3kg (6Lb) 3.00kg   CHIBA PREF. March 22 1995   TATSUAKI TERAI
4kg (8Lb) 3.00kg   MIYAZAKI PREF. April 21 2007   SYUICHI KUROKI
6kg (12Lb) 3.20kg   TOKYO March 30 1995   SHIGENOBU TAKAHASHI
8kg (16Lb) 3.78kg   TOYAMA PREF. May 21 2006   RYUSHIRO OMOTE
10kg (20Lb) 3.20kg   OSAKA October 19 2004   YOSHIYUKI TOBA
女性タグ&リリース 3kg (6Lb) 1.70kg   SHIZUOKA PREF March 21 2008   KEIKO YAMAMOTO
女性タグ&リリース 4kg (6Lb) 2.30kg   SHIZUOKA PREF March 21 2008   KEIKO YAMAMOTO
女性タグ&リリース 6kg (12Lb) 2.35kg   SHIZUOKA PREF January 20 2010  

 BLACKFISH, smallscale /Girella melanichthys Line class(1kg〜15kg)

2kg (4Lb) 1.70kg   TOKYO February 19 1997   EIZO MARUHASHI
キャッチ&リリース 3kg (6Lb) 1.30kg   TOKYO May 23 2006   FUMIYA OKUYAMA
4kg (8Lb) 1.40kg   NAGASAKI PREF. December 28 2009   RYUSHIRO OMOTE
6kg (12Lb) 3.40kg   TOKYO January 08 1998   PAPA OTSURU
8kg (16Lb) 2.75kg   TOKYO January 30 2010  
10kg (20Lb) 1.59kg   NAGASAKI PREF. December 28 2009   RYUSHIRO OMOTE

 CORALGROUPER,blacksaddled /Plectropomus laevis. Line class(1kg〜60kg)

3kg (6Lb) 0.95kg   KAGOSHIMA PREF. September 15 1999   MASAAKI SUDO
4kg (8Lb) 2.20kg   OKINAWA PREF. October 31 1995   MASANORI TAMAKI
6kg (12Lb) 1.90kg   KAGOSHIMA PREF. February 09 2000   MASAAKI SUDO
15kg (30Lb) 21.15kg   TOKYO August 14 2008   OSAMU AOKI
24kg (50Lb) 11.10kg   TOKYO November 15 2007   OSAMU AOKI
37kg (80Lb) 20.30kg   TOKYO August 11 1986   YOSHIHISA MURAKAMI

 MACKEREL, Japanese Spanish /Scomberomorus niphonius Line class(1kg〜37kg)

1kg (2Lb) 0.70kg   December 04 2008  
3kg (6Lb) 0.75kg   KOCHI PREF. November 14 1999   TSUTOMU KUMON

 DOLPHINFISH /Coryphaena hippurus Line class(1kg〜37kg)

2kg (4Lb) 3.05kg   KOCHI PREF. June 30 2011  
3kg (6Lb) 6.20kg   WAKAYAMA PREF. July 21 1998   TOSHIYUKI YAMANO
4kg (8Lb) 6.10kg   KOCHI PREF. August 06 2008  
6kg (12Lb) 12.10kg   NAGASAKI PREF. October 04 1998   SHIGENORI NAGAYOSHI
8kg (16Lb) 7.10kg   TOKUSHIMA PREF. September 09 1995   MOTOYOSHI TETSUNO
10kg (20Lb) 9.80kg   NAGASAKI PREF. September 24 2000   SHIGENORI NAGAYOSHI
15kg (30Lb) 8.20kg   NAGASAKI PREF. September 24 2000   SHIGENORI NAGAYOSHI

 TREVALLY, white /Pseudocaranx dentex Line class(1kg〜15kg)

15kg (30Lb) 4.20kg   TOKYO November 23 1990   YOICHI SUZUKI

 SEABASS, Japanese(suzuki) /Lateolabrax japonicus Line class(1kg〜15kg)

世界記録 1kg (2Lb) 7.90kg   CHIBA PREF. November 17 1994   YUKIO YAMAZAKI
2kg (4Lb) 7.68kg   CHIBA PREF. November 08 1994   KENICHI KANAYA
世界記録 3kg (6Lb) 8.10kg   TOKUSHIMA PREF. May 03 1995   AKIRA MIYOSHI
世界記録 4kg (8Lb) 8.25kg   AKITA PREF. July 19 2004   AKIRA TAZAWA
世界記録 6kg (12Lb) 9.40kg   OITA PREF. November 27 2008  
世界記録タグ&リリース 8kg (16Lb) 11.90kg   OITA PREF. October 13 2010  
世界記録 10kg (20Lb) 9.50kg   IBARAKI PREF. October 11 2006   MICHIAKI TAKAHASHI
タグ&リリース 15kg (30Lb) 7.30kg   CHIBA PREF. June 11 2006   YOSHINORI MATSUDA
女性 1kg (2Lb) 1.30kg   OSAKA May 29 1991   YUKIKO MATSUMOTO
女性タグ&リリース 2kg (4Lb) 2.75kg   CHIBA PREF. January 22 2007   SUMIE HABUKA
女性タグ&リリース 3kg (6Lb) 3.22kg   OITA PREF. November 16 2009  
女性 4kg (8Lb) 4.45kg   SHIZUOKA PREF. November 14 1992   YUKO SUZUKI
世界記録女性 6kg (12Lb) 8.30kg   SHIZUOKA PREF. November 03 1995   YUKO SUZUKI
世界記録女性 8kg (16Lb) 5.40kg   WAKAYAMA PREF. January 15 2001   MASAMI HADA
世界記録女性タグ&リリース 10kg (20Lb) 5.10kg   CHIBA PREF. December 04 2005   SUMIE NEGISHI
世界記録女性タグ&リリース 15kg (30Lb) 4.60kg   CHIBA PREF. January 20 2007   TAMAE FUDETANI

 TAKENOKOMEBARU /Sebastes oblongus Line class(1kg〜10kg)

キャッチ&リリース 6kg (12Lb) 3.00kg   MIYAGI PREF. December 15 2005   YOSHIHIKO ONODERA
8kg (16Lb) 2.35kg   MIYAGI PREF. December 23 2002   NORIHIKO SHIOTSU
10kg (20Lb) 3.00kg   MIYAGI PREF. December 28 2004   FUMINORI SATO

 CUTLASSFISH /Trichiurus spp. Line class(1kg〜15kg)

女性 8kg (16Lb) 1.75kg   OITA PREF. November 06 2009  

 RUNNER, rainbow /Elagatis bipinnulata Line class(1kg〜24kg)

4kg (8Lb) 2.00kg   KOCHI PREF. July 29 2003   RYO INOHARA
6kg (12Lb) 3.00kg   KOCHI PREF. May 16 2007   RYO INOHARA
8kg (16Lb) 4.30kg   OKINAWA PREF. March 04 1994   MITSUGU SOKEN

 EMPEROR, spangled /Lethrinus nebulosus Line class(1kg〜37kg)

4kg (8Lb) 4.50kg   OKINAWA PREF. September 21 2003   MASANORI TAMAKI
8kg (16Lb) 4.50kg   KAGOSHIMA PREF. February 29 2004   JUN MAEDA
10kg (20Lb) 3.55kg   OKINAWA PREF. November 23 2003   TAKEJI AMEKU
15kg (30Lb) 7.20kg   TOKYO June 08 2002   OSAMU AOKI
24kg (50Lb) 6.60kg   OKINAWA PREF. February 19 2004   HIDEMASA ISHIKAWA
37kg (80Lb) 6.80kg   TOKYO August 14 2004   TAKASHI NISHINO

 SNAPPER, twospot red /Lutjanus bohar Line class(1kg〜60kg)

15kg (30Lb) 13.30kg   TOKYO November 08 2010  
37kg (80Lb) 13.80kg   TOKYO August 14 1988   TETSUYA KOBAYASHI
60kg (130Lb) 15.80kg   TOKYO August 03 1984   NOBUTAKA TAKAHASHI
女性 24kg (50Lb) 12.50kg   TOKYO August 09 1990   FUJIKO SHIMAZAKI

 SEABASS, blackfin /Lateolabrax latus Line class(1kg〜15kg)

世界記録 1kg (2Lb) 6.30kg   WAKAYAMA PREF. February 10 1994   TOSHINARI YOSHIMURA
世界記録 2kg (4Lb) 7.70kg   SHIZUOKA PREF. March 12 1996   JUNICHI ISO
世界記録 3kg (6Lb) 7.08kg   CHIBA PREF. April 18 1998   KATSUMI SHIMADA
世界記録 4kg (8Lb) 7.90kg   MIYAZAKI PREF. April 09 2003   TOMOHIRO YUFUKU
6kg (12Lb) 9.40kg   MIYAZAKI PREF. December 03 2004   SEIICHI TOMOKUSA
世界記録 8kg (16Lb) 8.90kg   SHIZUOKA PREF. April 08 2004   RYUJI KITAOKA
世界記録 10kg (20Lb) 10.91kg   CHIBA PREF. February 10 2011  
世界記録 15kg (30Lb) 8.80kg   January 26 2010   MUNEAKI HAYASHI
女性 4kg (8Lb) 3.50kg   WAKAYAMA PREF. June 29 2000   TOSHIE IKEDA
世界記録女性 6kg (12Lb) 6.20kg   WAKAYAMA PREF. June 30 1999   TOSHIE IKEDA
世界記録女性 8kg (16Lb) 6.00kg   WAKAYAMA PREF. August 20 1993   TOSHIE IKEDA
世界記録女性 10kg (20Lb) 6.91kg   WAKAYAMA PREF. June 25 1999   TOSHIE IKEDA

 YELLOWTAIL, California /Seriola lalandi dorsalis Line class(1kg〜37kg)

1kg (2Lb) 1.15kg   SHIMANE PREF. September 05 2003   KENJI TAKATA
3kg (6Lb) 4.70kg   YAMAGUCHI PREF. December 30 2001   TETSUYA KATAOKA
4kg (8Lb) 1.30kg   FUKUI PREF. April 22 2001   KENJI SHIRAMIZU
6kg (12Lb) 5.47kg   SHIZUOKA PREF. October 29 1999   KEIJI KURIHARA
8kg (16Lb) 4.70kg   NAGASAKI PREF. February 15 1998   HIDEO YAMADA
10kg (20Lb) 7.50kg   NAGASAKI PREF. October 07 2004   HIDEO YAMADA
15kg (30Lb) 11.32kg   May 12 2009  
24kg (50Lb) 13.50kg   TOKYO August 11 1989   SEIICHI NAGAI
37kg (80Lb) 11.00kg   TOKYO August 11 1989   YUSUKE MIYAJIMA

 FLOUNDER, olive /Paralichthys olivaceus Line class(1kg〜15kg)

2kg (4Lb) 1.65kg   HOKKAIDO June 04 2006   KUYU ITO
3kg (6Lb) 3.07kg   KOCHI PREF. December 15 1996   TAIZO ODA
4kg (8Lb) 4.80kg   KOCHI PREF. December 20 1998   YUICHI UENO
6kg (12Lb) 5.20kg   February 16 2011  
8kg (16Lb) 5.70kg   SHIZUOKA PREF. April 17 2007   MASAAKI ICHIKAWA
10kg (20Lb) 8.15kg   November 23 2010   IKUHO MORI
15kg (30Lb) 2.70kg   IBARAKI PREF. November 03 1997   TSUTOMU OBATA
女性タグ&リリース 4kg (8Lb) 0.85kg   CHIBA PREF. November 12 2008  
女性 6kg (12Lb) 1.55kg   KOCHI PREF. December 30 1993   TOSHIE IKEDA

 JACK, almaco(Pacific) /Seriola rivoliana Line class(1kg〜37kg)

4kg (8Lb) 2.90kg   KOCHI PREF. June 22 2007   RYO INOHARA
6kg (12Lb) 4.00kg   KOCHI PREF. June 04 2001   KAZUNARI KAMEDA
8kg (16Lb) 2.10kg   WAKAYAMA PREF. August 06 2000   YOSHIYUKI FUMOTO
10kg (20Lb) 4.05kg   TOKYO May 05 2001   HIKARU YOSHIDA
15kg (30Lb) 17.50kg   TOKYO July 06 2005   OSAMU AOKI
24kg (50Lb) 16.80kg   TOKYO June 18 1993   YOSHIHISA MURAKAMI

 BURI(Japanese amberjack) /Seriola quinqueradiata Line class(1kg〜60kg)

2kg (4Lb) 3.45kg   KANAGAWA PREF. May 12 2001   MASAYUKI YAGISHITA
3kg (6Lb) 2.90kg   NAGASAKI PREF. October 04 1994   TAKESHI KOUTAKA
4kg (8Lb) 6.85kg   KOCHI PREF. July 26 2007   RYO INOHARA
6kg (12Lb) 9.30kg   KOCHI PREF. May 11 2005   RYO INOHARA
8kg (16Lb) 10.58kg   KOCHI PREF. April 24 2008  
10kg (20Lb) 9.56kg   December 24 2011   KEN SUGA
15kg (30Lb) 7.10kg   KOCHI PREF. May 16 1997   TAKASHI FUKUDA
24kg (50Lb) 7.65kg   KOCHI PREF. May 12 2006   MITSURU HARAMURA

 MULLET, striped /Mugil cephalus cephalus Line class(1kg〜10kg)

1kg (2Lb) 2.95kg   KANAGAWA PREF. July 20 1990   NORIKAZU FUKUNAGA
2kg (4Lb) 2.30kg   KOCHI PREF. May 17 2004   KENJI TAMURA
3kg (6Lb) 2.90kg   CHIBA PREF. August 23 1997   EISAKU HONMAKI
4kg (8Lb) 3.10kg   TOKYO January 26 1998   ATSUHITO OCHIAI
6kg (12Lb) 2.22kg   KOCHI PREF. July 07 2001   KENJI TAMURA
8kg (16Lb) 2.30kg   KOCHI PREF. June 18 2001   KENJI TAMURA
キャッチ&リリース 10kg (20Lb) 3.35kg   TOTTORI PREF. November 04 2007   MASAO TAKADA
女性 2kg (4Lb) 1.90kg   SHIZUOKA PREF. May 28 2006   KEIKO YAMAMOTO
女性 3kg (6Lb) 1.62kg   SHIZUOKA PREF. July 22 1995   ERI OKADA
女性 4kg (8Lb) 2.00kg   TOKYO May 01 1995   HIROMI KUROSAWA
女性 6kg (12Lb) 1.15kg   SHIZUOKA PREF. July 20 1995   AKIKO SUZUKI

 FLATHEAD, bar-tailed /Platycephalus indicus Line class(1kg〜10kg)

キャッチ&リリース 2kg (4Lb) 0.45kg   TOTTORI PREF. September 14 2008  
3kg (6Lb) 1.65kg   SHIZUOKA PREF. November 02 1995   TSUNEHISA WAKE
4kg (8Lb) 1.65kg   CHIBA PREF. August 12 1992   ATSUHIKO TAKATSUTSU
6kg (12Lb) 3.50kg   KAGOSHIMA PREF. July 02 2001   YASUNORI HARAGUCHI
8kg (16Lb) 2.15kg   CHIBA PREF. September 27 1992   YUKIHIRO INOUE
10kg (20Lb) 2.04kg   June 28 2009  
女性タグ&リリース 3kg (6Lb) 1.15kg   OITA PREF. November 06 2010  
女性タグ&リリース 4kg (8Lb) 2.50kg   OITA PREF. September 22 2009  

 MADAI /Pagrus major Line class(1kg〜24kg)

2kg (4Lb) 2.01kg   AOMORI PREF. June 08 2006   AKIRA TAZAWA
世界記録 3kg (6Lb) 6.30kg   AKITA PREF. October 26 2007   AKIRA SAKAMOTO
4kg (8Lb) 7.22kg   SHIZUOKA PREF. May 03 2000   MASANOBU OKADA
6kg (12Lb) 6.70kg   TOKYO March 19 2001   TAKASHI SUZUKI
世界記録 8kg (16Lb) 7.54kg   June 07 2008   RYUSHIRO OMOTE
10kg (20Lb) 6.10kg   October 18 2008   RYUSHIRO OMOTE
15kg (30Lb) 9.02kg   May 08 2010  

 SEABREAM, Okinawa /Acanthopagrus sivicolus Line class(1kg〜10kg)

2kg (4Lb) 1.60kg   KAGOSHIMA PREF. June 27 1991   YOSHIHIRO SAKAKI
3kg (6Lb) 2.15kg   KAGOSHIMA PREF. April 29 1998   SHUHEI IKE
4kg (8Lb) 2.80kg   KAGOSHIMA PREF. September 24 2001   YASUNORI HARAGUCHI

 MEJINA /Girella punctata Line class(1kg〜15kg)

キャッチ&リリース 8kg (16Lb) 1.70kg   TOKYO November 29 2006   FUMIYA OKUYAMA
キャッチ&リリース 10kg (20Lb) 0.61kg   August 16 2010   TAKASHI NISHINO
女性 10kg (20Lb) 1.60kg   TOKYO January 30 2010  

 MACKEREL, narrowbarred /Scomberomorus commerson Line class(1kg〜37kg)

8kg (16Lb) 8.30kg   OKINAWA PREF. December 15 1994   MITSUGU SOKEN

 TREVALLY, giant /Caranx ignobilis Line class(1kg〜60kg)

2kg (4Lb) 3.10kg   KAGOSHIMA PREF. May 09 1998   HIDEHIRA IKE
3kg (6Lb) 2.50kg   KAGOSHIMA PREF. January 09 1999   HIDEHIRA IKE
4kg (8Lb) 3.75kg   KAGOSHIMA PREF. June 29 2003   KOICHI JYONO
6kg (12Lb) 18.75kg   OKINAWA PREF. October 21 1988   MASAKI MURAKOSHI
8kg (16Lb) 22.40kg   OKINAWA PREF. April 17 1989   TOKUICHI UCHIMA
10kg (20Lb) 19.60kg   OKINAWA PREF. May 15 1988   MASAKAZU KUDAKA
15kg (30Lb) 30.10kg   KAGOSHIMA PREF. April 25 2000   OSAMU AOKI
24kg (50Lb) 42.50kg   TOKYO August 11 1986   YOSHIHISA MURAKAMI
60kg (130Lb) 53.90kg   OKINAWA PREF. August 11 2003   TETSUJI GIBU
©JGFA, 2002-2012, Japan, All rights reserved.