JGFA
Japan Game Fish Association GUEST BOOK INFORMATION
HOME NEWS JAPAN RECORDS TOURNAMENT SCHEDULE TAG AND RELEASE ABOUT JGFA Q AND A LINK
MONTHLY BOAT SHORE FRESHWATER SALTWATER FLY FRESH WATER FLY ALL TACKLE SEARCH ENTRY

Freshwater

The world record of line class Woman Show the picture on click Catch&Release Tag&Release
LATES, Japanese(akame)TROUT, red-spotted masuHUCHEN, JapaneseCHAR, whitespotted
BASS, largemouthSNAKEHEADSALMON, pinkCARP, common
SALMON, chumCARP, grassCATFISH, amurNIGOI & KORAINIGOI
TROUT, rainbowCATFISH, Lake BiwaTROUT, brownREDFIN, Pacific
TROUT, masu
line classweightfishing Spotfished Dateangler

 LATES, Japanese(akame) /Lates japonicus Line class(1kg〜37kg)

2kg (4Lb) 3.00kg   KOCHI PREF. August 11 1998   YUICHI UENO
3kg (6Lb) 5.30kg   KOCHI PREF. August 30 2007   JUNYA MATSUMAE
4kg (8Lb) 20.50kg   KOCHI PREF. August 11 2003   RYO INOHARA
タグ&リリース 6kg (12Lb) 12.80kg   MIYAZAKI PREF. July 26 2005   KATSUMI SATO
8kg (16Lb) 33.00kg   KOCHI PREF. May 31 1996   YOSHIO MURASAKI
10kg (20Lb) 28.66kg   KOCHI PREF. June 17 2006   KEN SUGA
15kg (30Lb) 20.20kg   KOCHI PREF. December 10 1997   KENTARO TSUNO

 TROUT, red-spotted masu /Oncorhynchus masou macrostomus Line class(1kg〜10kg)

1kg (2Lb) 1.07kg   GIFU PREF. June 02 2007   SHIGEO MIYAKE
2kg (4Lb) 1.23kg   KOCHI PREF. March 19 1994   YUJI SHIMAZAKI
3kg (6Lb) 1.54kg   TOKUSHIMA PREF. May 17 1998   AKIHIKO MASUTANI
4kg (8Lb) 1.44kg   TOKUSHIMA PREF. May 15 1994   TOSHIHISA SUEOKA
4kg (8Lb) 1.47kg   TOKUSHIMA PREF. May 05 2001   TOSHIHIKO IZUKA
6kg (12Lb) 1.41kg   April 12 2009  

 HUCHEN, Japanese /Hucho perryi Line class(1kg〜24kg)

キャッチ&リリース 1kg (2Lb) 4.25kg   HOKKAIDO June 13 2009   TETSUYA KATAOKA
キャッチ&リリース 2kg (4Lb) 4.35kg   HOKKAIDO April 29 2003   TETSUYA KATAOKA
キャッチ&リリース 3kg (6Lb) 5.80kg   HOKKAIDO April 26 2003   TETSUYA KATAOKA
キャッチ&リリース 4kg (8Lb) 8.50kg   HOKKAIDO June 26 2005   TETSUYA KATAOKA
キャッチ&リリース 6kg (12Lb) 10.45kg   HOKKAIDO June 13 2010  
キャッチ&リリース 8kg (16Lb) 6.65kg   HOKKAIDO October 22 2003   TOMONORI MATUMOTO
キャッチ&リリース 10kg (20Lb) 9.45kg   HOKKAIDO November 05 2003   TOMONORI MATUMOTO
キャッチ&リリース 15kg (30Lb) 7.80kg   HOKKAIDO October 25 2002   TOMONORI MATUMOTO
キャッチ&リリース 24kg (50Lb) 6.65kg   HOKKAIDO November 04 2007   HIDEMASA SHIONE

 CHAR, whitespotted /Salvelinus leucomaenis Line class(1kg〜10kg)

1kg (2Lb) 5.50kg   HOKKAIDO September 23 2002   TETSUYA KATAOKA
キャッチ&リリース 2kg (4Lb) 5.65kg   HOKKAIDO August 09 2011  
キャッチ&リリース 3kg (6Lb) 5.45kg   HOKKAIDO September 25 2009  
キャッチ&リリース 4kg (8Lb) 5.40kg   HOKKAIDO September 20 2009  
6kg (12Lb) 6.00kg   HOKKAIDO November 23 2008  
キャッチ&リリース 8kg (16Lb) 5.70kg   HOKKAIDO September 18 2009  
キャッチ&リリース 10kg (20Lb) 5.15kg   HOKKAIDO October 11 2008  
キャッチ&リリース 10kg (20Lb) 5.20kg   HOKKAIDO November 10 2008  

 BASS, largemouth /Micropterus salmoides Line class(1kg〜10kg)

1kg (2Lb) 2.10kg   MIYAGI PREF. May 22 2004   YU SATO
2kg (4Lb) 3.08kg   IBARAKI PREF. December 06 1999   HAJIME MURATA
3kg (6Lb) 5.22kg   NARA PREF. May 27 1998   HAJIME MURATA
3kg (6Lb) 5.24kg   NARA PREF. July 16 1999   KOICHI OKANO
4kg (8Lb) 6.04kg   NARA PREF. April 28 2000   MASAKAZU HONDA
6kg (12Lb) 5.17kg   NARA PREF. June 18 2000   JUN HAMASAKA
8kg (16Lb) 6.28kg   NARA PREF. May 16 2000   MASAKAZU HONDA
10kg (20Lb) 6.14kg   NARA PREF. April 25 2000   YUKINOBU GO
女性 8kg (16Lb) 2.54kg   October 16 2011  

 SNAKEHEAD /Channa spp. Line class(1kg〜15kg)

1kg (2Lb) 5.20kg   KAGAWA PREF. January 01 2002   HIROYOSHI YAMADA
2kg (4Lb) 4.65kg   KAGAWA PREF. May 30 1999   HIROYOSHI YAMADA
3kg (6Lb) 4.50kg   KAGAWA PREF. May 05 2002   JYUNJI NISHIKAWA
4kg (8Lb) 4.20kg   KAGAWA PREF. May 26 2002   YOSHIKAZU KAWADA
6kg (12Lb) 5.12kg   KAGAWA PREF. May 21 2002   YOSHIKAZU KAWADA
8kg (16Lb) 4.64kg   KAGAWA PREF. April 29 2003   YOSHIKAZU KAWADA
10kg (20Lb) 6.35kg   KAGAWA PREF. December 02 2001   HIROYOSHI YAMADA
15kg (30Lb) 5.25kg   KAGAWA PREF. November 18 2001   HIROYOSHI YAMADA

 SALMON, pink /Oncorhynchus gorbuscha Line class(1kg〜15kg)

1kg (2Lb) 2.05kg   HOKKAIDO August 27 2005   FUMIYA OKUYAMA
2kg (4Lb) 3.60kg   HOKKAIDO August 10 2005   TETSUYA KATAOKA
キャッチ&リリース 3kg (6Lb) 3.75kg   HOKKAIDO August 24 2008  
世界記録 4kg (8Lb) 4.52kg   September 23 2010  
8kg (16Lb) 3.20kg   HOKKAIDO September 04 2008   HAJIME MURATA
女性 3kg (6Lb) 1.75kg   HOKKAIDO August 29 2010  
女性 4kg (8Lb) 3.00kg   HOKKAIDO September 04 2008   KUMI TANIMOTO
女性 6kg (12Lb) 3.99kg   HOKKAIDO September 10 2003   KUMI TANIMOTO
女性 8kg (16Lb) 2.80kg   HOKKAIDO September 04 2008   KUMI TANIMOTO

 CARP, common /Cyprinus carpio Line class(1kg〜24kg)

1kg (2Lb) 11.50kg   KANAGAWA PREF. March 31 2002   YASUO MIYASHIRO
2kg (4Lb) 12.50kg   YAMANASHI PREF. May 29 1996   ISAO YAMADA
3kg (6Lb) 15.15kg   HOKKAIDO July 27 2004   KIMIHIRO ICHINOSE
キャッチ&リリース 4kg (8Lb) 18.00kg   HYOGO PREF. March 29 2011  
キャッチ&リリース 6kg (12Lb) 17.95kg   AICHI PREF. April 10 2011   ISAO NAKASHIMA
キャッチ&リリース 8kg (16Lb) 14.68kg   AICHI PREF. April 18 2009   ISAO NAKASHIMA
キャッチ&リリース 10kg (20Lb) 12.00kg   HYOGO PREF. May 05 2011  
世界記録キャッチ&リリース 15kg (30Lb) 21.20kg   OSAKA April 19 2007   SHOJI MATSUURA
世界記録キャッチ&リリース 24kg (50Lb) 24.20kg   OSAKA January 18 2009  
女性キャッチ&リリース 1kg (2Lb) 5.75kg   October 29 2008  
女性キャッチ&リリース 2kg (4Lb) 6.90kg   October 30 2008  
女性 3kg (6Lb) 7.15kg   April 23 2008  
女性キャッチ&リリース 4kg (8Lb) 4.45kg   TOKYO January 07 2006   KAYOMI YAMAJI
女性キャッチ&リリース 6kg (12Lb) 8.46kg   AICHI PREF. July 29 2006   MIUMI SHIMIZU

 SALMON, chum /Oncorhynchus keta Line class(1kg〜24kg)

世界記録 1kg (2Lb) 7.30kg   HOKKAIDO September 10 2006   NORIYUKI SASAKI
2kg (4Lb) 7.40kg   HOKKAIDO November 09 2006   NORIYUKI SASAKI
3kg (6Lb) 6.00kg   HOKKAIDO September 12 2004   HIDEMASA SHIONE
世界記録 4kg (8Lb) 11.60kg   HOKKAIDO September 21 2002   TETSUYA KATAOKA
6kg (12Lb) 6.38kg   HOKKAIDO November 10 2005   NORIYUKI SASAKI
キャッチ&リリース 8kg (16Lb) 6.24kg   October 30 2009  
10kg (20Lb) 4.85kg   HOKKAIDO September 15 2004   TETSUYA KATAOKA
15kg (30Lb) 6.20kg   HOKKAIDO November 06 2004   KIYOSHI IWATA
24kg (50Lb) 6.50kg   HOKKAIDO November 06 2004   KIYOSHI IWATA
女性 8kg (16Lb) 5.00kg   FUKUSHIMA PREF. October 26 2010  

 CARP, grass /Ctenopharyngodon idellus Line class(1kg〜37kg)

キャッチ&リリース 3kg (6Lb) 12.55kg   HYOGO PREF. June 10 2007   MASAO TAKADA
4kg (8Lb) 12.95kg   AICHI PREF. January 10 1993   YOSHIFUMI TAKAZAWA
6kg (12Lb) 19.70kg   TOKUSHIMA PREF. May 04 2005   HIROTO TERUMOTO
キャッチ&リリース 8kg (16Lb) 13.75kg   OSAKA May 29 2010  

 CATFISH, amur /Silurus asotus Line class(1kg〜10kg)

1kg (2Lb) 1.80kg   TOKUSHIMA PREF. November 12 1999   HIROYOSHI YAMADA
2kg (4Lb) 2.30kg   SHIZUOKA PREF. May 21 2001   HIROMITSU FUKASAWA
3kg (6Lb) 1.95kg   SHIZUOKA PREF. February 25 2000   TOMONARI KAKINO
キャッチ&リリース 4kg (8Lb) 2.00kg   June 17 2009  
キャッチ&リリース 6kg (12Lb) 2.20kg   May 21 2008  
キャッチ&リリース 8kg (16Lb) 2.80kg   May 20 2009  
キャッチ&リリース 10kg (20Lb) 2.45kg   June 15 2010  
女性 3kg (6Lb) 1.80kg   April 23 2008  

 NIGOI & KORAINIGOI /Hemibarbus spp. Line class(1kg〜10kg)

キャッチ&リリース 1kg (2Lb) 2.68kg   HYOGO PREF. April 14 2011  
キャッチ&リリース 2kg (4Lb) 2.95kg   HYOGO PREF. June 13 2010  
キャッチ&リリース 3kg (6Lb) 2.40kg   HYOGO PREF. May 20 2010  
キャッチ&リリース 4kg (8Lb) 3.00kg   HYOGO PREF. April 26 2010  
キャッチ&リリース 6kg (12Lb) 3.20kg   TOKYO April 10 2011  
キャッチ&リリース 8kg (16Lb) 2.76kg   HYOGO PREF. July 18 2010  
キャッチ&リリース 10kg (20Lb) 2.53kg   HYOGO PREF. May 22 2010  
キャッチ&リリース 10kg (20Lb) 2.55kg   December 29 2010   YUMA NISHINO
女性キャッチ&リリース 1kg (2Lb) 1.90kg   TOKYO April 30 2009  
女性キャッチ&リリース 2kg (4Lb) 0.95kg   SHIGA PREF. October 21 2007   KUMIKO UNO
女性キャッチ&リリース 3kg (6Lb) 1.50kg   TOKYO May 16 2009  
女性キャッチ&リリース 4kg (8Lb) 1.20kg   SHIGA PREF. October 21 2007   KUMIKO UNO
女性キャッチ&リリース 8kg (16Lb) 2.14kg   July 09 2011  

 TROUT, rainbow /Oncorhynchus mykiss Line class(1kg〜24kg)

キャッチ&リリース 1kg (2Lb) 1.50kg   YAMANASHI PREF. March 15 2006   FUMIYA OKUYAMA
2kg (4Lb) 2.35kg   KAGOSHIMA PREF. December 08 1991   ICHIRO SAMEJIMA
4kg (8Lb) 4.65kg   YAMANASHI PREF. June 24 2006   SHIGEKI KOYAMA
女性キャッチ&リリース 2kg (4Lb) 1.70kg   YAMANASHI PREF. March 15 2009  

 CATFISH, Lake Biwa /Silurus biwaensis Line class(1kg〜10kg)

3kg (6Lb) 12.20kg   SHIGA PREF. April 11 2000   TAKANORI SHIBA
4kg (8Lb) 9.00kg   SHIGA PREF. June 26 1998   MASAKAZU IWABUCHI
6kg (12Lb) 15.30kg   SHIGA PREF. June 04 1997   MASAKAZU IWABUCHI
8kg (16Lb) 14.20kg   SHIGA PREF. June 27 2002   SHOJI MATSUURA
10kg (20Lb) 17.20kg   SHIGA PREF. July 04 1997   SHOJI MATSUURA
女性キャッチ&リリース 8kg (16Lb) 6.25kg   SHIGA PREF. October 25 2009  

TROUT, brown /Salmo trutta Line class(1kg〜24kg)

1kg (2Lb) 0.70kg   HOKKAIDO August 24 2006   TOHRU SAITO
2kg (4Lb) 1.70kg   HOKKAIDO July 27 2006   TOHRU SAITO
3kg (6Lb) 1.60kg   YAMANASHI PREF. September 04 2005   SHIGEKI KOYAMA
4kg (8Lb) 1.40kg   TOCHIGI PREF. April 20 2004   MASASHI HABUKA
6kg (12Lb) 7.35kg   HOKKAIDO June 03 2008  
8kg (16Lb) 14.05kg   HOKKAIDO July 21 2010  
10kg (20Lb) 10.50kg   HOKKAIDO July 19 2003   YUICHI YAMAO

 REDFIN, Pacific /Tribolodon brandti Line class(1kg〜10kg)

キャッチ&リリース 1kg (2Lb) 2.15kg   TOKYO March 26 2010  
キャッチ&リリース 2kg (4Lb) 2.05kg   TOKYO March 28 2009  
キャッチ&リリース 3kg (6Lb) 1.95kg   TOKYO April 10 2011   TAKASHI NISHINO
4kg (8Lb) 2.15kg   TOKYO March 21 2010  
キャッチ&リリース 6kg (12Lb) 2.25kg   TOKYO April 18 2010  
キャッチ&リリース 8kg (16Lb) 2.20kg   TOKYO April 10 2011   YUMA NISHINO
キャッチ&リリース 10kg (20Lb) 1.80kg   TOKYO April 08 2011   TAKASHI NISHINO
女性キャッチ&リリース 1kg (2Lb) 1.05kg   TOKYO April 30 2009  
女性 3kg (6Lb) 1.35kg   TOKYO March 21 2010  

 TROUT, masu /Oncorhynchus masou masou Line class(1kg〜10kg)

1kg (2Lb) 3.35kg   HOKKAIDO June 24 2006   TETSUYA KATAOKA
2kg (4Lb) 4.02kg   YAMAGATA PREF. April 13 1995   KAZUO NIIDATE
3kg (6Lb) 3.73kg   YAMAGATA PREF. April 04 1995   TSUTOMU INOUE
4kg (8Lb) 5.25kg   FUKUI PREF. May 06 1995   TAKESHI MATSUURA
6kg (12Lb) 3.80kg   YAMAGATA PREF. March 12 1993   MITSUO MATSUDA
8kg (16Lb) 4.15kg   HOKKAIDO June 01 2006   YUKINOBU NUMATA
10kg (20Lb) 5.05kg   HOKKAIDO June 10 2005   YUICHI YAMAO
女性 6kg (12Lb) 2.90kg   February 26 2010   KUMI TANIMOTO
©JGFA, 2002-2012, Japan, All rights reserved.