JGFA
Japan Game Fish Association GUEST BOOK INFORMATION
HOME NEWS JAPAN RECORDS TOURNAMENT SCHEDULE TAG AND RELEASE ABOUT JGFA Q AND A LINK
MONTHLY BOAT SHORE FRESHWATER SALTWATER FLY FRESHWATER FLY ALL TACKLE SEARCH ENTRY

Off Shore

The world record of line class Woman Show the picture on click Catch&Release Tag&Release
GREENLING, fatESCOLARARABASS, Japanese giant sea
TUNA, dogtoothBARRACUDA, greatHALIBUT, PacificTREVALLY, bluefin
JACK, blackTUNA, skipjackWAHOOAMBERJACK, greater
SEABREAM, yellowfinTUNA, yellowfinTREVALLY, bigeyeMARLIN, blue
KUROSOIPORGY, blackTUNA, bluefin(Pacific)MACKEREL, Japanese Spanish
DOLPHINFISHTREVALLY, whiteMARLIN, blackCOBIA
SEABASS, Japanese(suzuki)KAWAKAWATAKENOKOMEBARUCUTLASSFISH
SHARKS, dogfishRUNNER, rainbowBONITO, stripedSAILFISH Pacific
OILFISHSEABASS, blackfinYELLOWTAIL, AsianFLOUNDER, olive
JACK, almaco(Pacific)ALBACORESPEARFISH, shortbillBURI(Japanese amberjack)
MULLET, stripedMARLIN, stripedFLATHEAD, bar-tailedMADAI
COD PacificSWORDFISHMEDAI(Japanese Butterfish)TUNA, bigeye(Pacific)
MACKEREL, narrowbarredTREVALLY, giant
line classweightfishing Spotfished Dateangler

 GREENLING, fat /Hexagrammos otaki Line class(1kg〜10kg)

1kg (2Lb) 1.65kg   HOKKAIDO June 03 2007   MASATO SAITO
2kg (4Lb) 2.20kg   HOKKAIDO June 17 2006   KEIJI SAITO
3kg (6Lb) 3.25kg   July 29 2009  
キャッチ&リリース 4kg (8Lb) 2.40kg   HOKKAIDO October 25 2009  
6kg (12Lb) 2.64kg   October 31 2009  
8kg (16Lb) 2.32kg   HOKKAIDO July 17 2006   JUN OHSAWA
10kg (20Lb) 3.20kg   IWATE PREF. August 15 2007   KAZUYA SUGAWARA
女性 4kg (8Lb) 1.35kg   IBARAKI PREF. February 14 2006   MAYUKA YOKOYAMA

 ESCOLAR /Lepidocybium flavobrunneum Line class(1kg〜37kg)

2kg (4Lb) 9.60kg   SHIZUOKA PREF. December 22 1999   HIROYUKI WATANABE
3kg (6Lb) 9.10kg   SHIZUOKA PREF. November 02 2001   KAZUYUKI KIUCHI
4kg (8Lb) 8.28kg   SHIZUOKA PREF. July 24 2004   HARUHIKO MASUJIMA
6kg (12Lb) 11.80kg   KOCHI PREF. December 13 2006   TAKESHI OKA
8kg (16Lb) 12.60kg   SHIZUOKA PREF. October 04 2008  
10kg (20Lb) 9.20kg   SHIZUOKA PREF. October 04 2008  
15kg (30Lb) 21.00kg   SHIZUOKA PREF. August 24 2002   KENTA ISOGAI
24kg (50Lb) 31.25kg   SHIZUOKA PREF. November 08 2008  
37kg (80Lb) 24.00kg   KOCHI PREF. December 20 2008   TAKESHI OKA
女性 24kg (50Lb) 24.30kg   SHIZUOKA PREF. November 03 1999   YUMIKO ISHIKAWA
女性 37kg (80Lb) 11.40kg   SHIZUOKA PREF. September 01 2009  

 ARA /Niphon spinosus Line class(1kg〜37kg)

6kg (12Lb) 0.55kg   KANAGAWA PREF. May 18 2003   HIDETO MORI
8kg (16Lb) 3.20kg   CHIBA PREF. January 26 2004   TAKAO UNO
15kg (30Lb) 9.30kg   IBARAKI PREF. March 05 2004   TAKAHIRO ABE
24kg (50Lb) 11.00kg   IBARAKI PREF. December 15 2002   MASATO ISHIZUKA
37kg (80Lb) 7.60kg   IBARAKI PREF. May 02 2003   KENICHI AKIMOTO

 BASS, Japanese giant sea /Stereolepis spp. Line class(1kg〜60kg)

8kg (16Lb) 15.55kg   CHIBA PREF. July 24 2008   SHIGERU TANAKA
15kg (30Lb) 84.80kg   FUKUI PREF. June 21 2000   TAKEHIRO ISAKA
37kg (80Lb) 53.65kg   WAKAYAMA PREF. May 29 1999   KOHEI OMORI
60kg (130Lb) 76.10kg   SHIZUOKA PREF. February 03 2007   TAKASHI ODAGIRI

 TUNA, dogtooth /Gymnosarda unicolor Line class(1kg〜60kg)

1kg (2Lb) 3.30kg   OKINAWA PREF. March 15 1989   FUMIO SUZUKI
2kg (4Lb) 5.20kg   OKINAWA PREF. March 09 1989   FUMIO SUZUKI
3kg (6Lb) 6.10kg   TOKYO June 09 2000   KEN SUZUKI
4kg (8Lb) 21.00kg   OKINAWA PREF. October 11 2002   KOICHI TAKASHIMA
世界記録 6kg (12Lb) 49.00kg   TOKYO August 08 1988   KYOJI UCHIMI
8kg (16Lb) 23.50kg   TOKYO August 11 1991   TADANARI WATANABE
10kg (20Lb) 30.00kg   TOKYO November 23 1990   HIDEYUKI KITAMURA
15kg (30Lb) 50.60kg   OKINAWA PREF. July 01 1988   KENICHI FUJIMORI
24kg (50Lb) 43.00kg   OKINAWA PREF. April 18 2001   KEIJI KOKUMAI
37kg (80Lb) 89.00kg   KAGOSHIMA PREF. March 23 2002   KUNINORI ASO
60kg (130Lb) 53.35kg   KAGOSHIMA PREF. June 12 2003   TOSHIMITSU SUGIHARA
女性 15kg (30Lb) 12.30kg   KAGOSHIMA PREF. February 01 1997   KAZUMI YAMASHITA
女性 24kg (50Lb) 19.20kg   KAGOSHIMA PREF. July 22 1996   KAZUMI YAMASHITA
女性 37kg (80Lb) 37.90kg   KAGOSHIMA PREF. August 04 1997   KAZUMI YAMASHITA
女性 60kg (130Lb) 55.00kg   OKINAWA PREF. September 17 2000   JUNKO TANAKA

 BARRACUDA, great /Sphyraena barracuda Line class(1kg〜37kg)

3kg (6Lb) 6.00kg   OKINAWA PREF. October 10 2002   KATSUSHI ITSUNO
4kg (8Lb) 10.00kg   OKINAWA PREF. August 07 1991   SETSURO ABE
8kg (16Lb) 15.80kg   OKINAWA PREF. August 19 1989   FUMIO SUZUKI
15kg (30Lb) 21.40kg   OKINAWA PREF. May 21 1993   YOSHIAKI KAWASAKI
24kg (50Lb) 24.30kg   KAGOSHIMA PREF. December 13 1998   KENZABURO FUKUI
37kg (80Lb) 20.40kg   OKINAWA PREF. July 09 2004   HIDEAKI OGAWA
女性 37kg (80Lb) 28.10kg   OKINAWA PREF. February 27 2003   TOMOKO KIDA

 HALIBUT, Pacific /Hippoglossus stenolepis Line class(1kg〜60kg)

8kg (16Lb) 8.48kg   HOKKAIDO July 28 2002   AKIRA ONOZUKA
15kg (30Lb) 12.45kg   HOKKAIDO June 27 2004   YOSHIYUKI SAITO
24kg (50Lb) 25.20kg   HOKKAIDO July 17 2004   TAKEOMI MAKI
37kg (80Lb) 15.35kg   HOKKAIDO June 04 2004   RYOICHI KAMIGUCHI

 TREVALLY, bluefin /Caranx melampygus Line class(1kg〜15kg)

4kg (8Lb) 4.10kg   OKINAWA PREF. December 23 1991   FUMIO SUZUKI
6kg (12Lb) 3.50kg   TOKYO June 20 1999   HIDEO MORISHITA
8kg (16Lb) 8.60kg   TOKYO August 09 1991   SEIICHI NAGAI
10kg (20Lb) 9.50kg   OKINAWA PREF. May 13 1992   SHOJI MATSUURA
15kg (30Lb) 7.10kg   OKINAWA PREF. October 09 1990   SHINICHI KANAI
世界記録女性 15kg (30Lb) 9.00kg   TOKYO October 16 1996   MICHIRU MOROE

 JACK, black /Caranx lugubris Line class(1kg〜15kg)

3kg (6Lb) 1.70kg   TOKYO October 10 2000   TAKAHIRO YOSHIDA
4kg (8Lb) 3.00kg   TOKYO April 16 2000   HIROSHI MATSUMURA
6kg (12Lb) 2.10kg   TOKYO October 10 2000   TAKAHIRO YOSHIDA
8kg (16Lb) 6.80kg   TOKYO October 10 2000   TAKAHIRO YOSHIDA
10kg (20Lb) 4.90kg   TOKYO August 05 1998   HIDEO MORISHITA
15kg (30Lb) 4.90kg   TOKYO June 17 2000   HIROSHI MATSUMURA
女性 15kg (30Lb) 6.60kg   TOKYO August 18 2005   MIHOKO MORIYAMA

 TUNA, skipjack /Katsuwonus pelamis Line class(1kg〜24kg)

1kg (2Lb) 1.90kg   KANAGAWA PREF. October 16 1999   FUMIYA OKUYAMA
2kg (4Lb) 4.20kg   OKINAWA PREF. August 11 1990   SETSURO ABE
3kg (6Lb) 4.80kg   OKINAWA PREF. August 11 1996   HISANORI KATO
4kg (8Lb) 4.80kg   TOKYO April 03 1999   KEN SUZUKI
6kg (12Lb) 8.40kg   SHIZUOKA PREF. September 10 2004   TOSHIHIRO ISHIKAWA
8kg (16Lb) 10.50kg   OKINAWA PREF. July 01 1998   TAKESHI KAMEI
10kg (20Lb) 7.60kg   SHIZUOKA PREF. August 15 2004   TOSHIHIRO ISHIKAWA
15kg (30Lb) 12.30kg   CHIBA PREF. February 01 1993   TOMOMI MURAYAMA
24kg (50Lb) 12.55kg   OKINAWA PREF. June 03 2005   YOSHIAKI KUMAMOTO
女性 1kg (2Lb) 1.02kg   KANAGAWA PREF. August 30 1997   YUKIYO OKUYAMA
女性 2kg (4Lb) 1.18kg   KANAGAWA PREF. August 30 1997   YUKIYO OKUYAMA
女性 3kg (6Lb) 3.40kg   KANAGAWA PREF. September 29 2002   MARIKO HANDA
女性 4kg (8Lb) 3.65kg   KANAGAWA PREF. October 10 1993   TSUYAKO ITO
女性 6kg (12Lb) 3.10kg   KANAGAWA PREF. October 06 2001   MARIKO HANDA
女性 8kg (16Lb) 3.95kg   KANAGAWA PREF. October 13 2007   MARIKO HANDA
女性 10kg (20Lb) 4.10kg   OKINAWA PREF. July 07 1996   YUKIKO MATSUMOTO
女性 15kg (30Lb) 7.25kg   OKINAWA PREF. July 24 1994   MIKIKO OKADA
女性 24kg (50Lb) 11.40kg   WAKAYAMA PREF. March 21 2003   NATSUKI ISHIDA

 WAHOO /Acanthocybium solandri Line class(1kg〜60kg)

2kg (4Lb) 13.40kg   OKINAWA PREF. August 09 1990   SETSURO ABE
3kg (6Lb) 12.60kg   OKINAWA PREF. October 10 2002   KATSUSHI ITSUNO
4kg (8Lb) 21.10kg   OKINAWA PREF. August 07 1991   SETSURO ABE
6kg (12Lb) 31.00kg   TOKYO October 15 1998   TAKASHI MOROE
8kg (16Lb) 33.40kg   TOKYO October 09 1995   RYOICHI YAMADA
10kg (20Lb) 29.30kg   TOKYO December 16 1997   NOBUTOSHI KASAI
15kg (30Lb) 33.20kg   TOKYO October 09 1998   TAKASHI MOROE
24kg (50Lb) 23.70kg   TOKYO December 16 1997   TAKASHI MOROE
37kg (80Lb) 24.30kg   WAKAYAMA PREF. July 15 1995   YOSHIHIKO TANIGUCHI
60kg (130Lb) 18.80kg   TOKYO July 26 1980   ISAMU AKIYAMA
女性 6kg (12Lb) 8.25kg   KAGOSHIMA PREF. July 04 1993   YUKIKO MATSUMOTO
女性 10kg (20Lb) 15.40kg   TOKYO June 13 2000   YOKO TAKAHASHI
女性 15kg (30Lb) 18.40kg   KANAGAWA PREF. October 05 1997   YOSHIKO FUJII
女性 24kg (50Lb) 16.80kg   WAKAYAMA PREF. August 13 2006   MIE ISHIHARA
女性 37kg (80Lb) 24.00kg   WAKAYAMA PREF July 19 2003   JUNKO SAKAMOTO
女性 60kg (130Lb) 10.60kg   KAGOSHIMA PREF. June 13 1992   YUKIKO MATSUMOTO

 AMBERJACK, greater /Seriola dumerili Line class(1kg〜60kg)

2kg (4Lb) 2.35kg   KOCHI PREF. September 26 1993   YUJI SHIMAZAKI
3kg (6Lb) 5.60kg   TOKYO June 10 2000   KEN SUZUKI
4kg (8Lb) 5.50kg   TOKYO June 10 2000   KEN SUZUKI
6kg (12Lb) 5.30kg   TOKYO June 04 1999   KEN SUZUKI
8kg (16Lb) 21.40kg   TOKYO April 06 1999   KEN SUZUKI
10kg (20Lb) 30.10kg   SHIZUOKA PREF. June 18 1993   HIROYUKI TAJIMI
15kg (30Lb) 39.90kg   TOKYO February 27 1997   OSAMU TOJI
24kg (50Lb) 53.60kg   TOKYO February 18 1997   OSAMU TOJI
37kg (80Lb) 63.40kg   TOKYO May 03 2004   TOSHIHIRO YOKOSHIMA
60kg (130Lb) 61.35kg   OKINAWA PREF. January 05 2004   ISAO SAKAKI
女性 2kg (4Lb) 0.95kg   IBARAKI PREF. October 23 2005   MAYUKA YOKOYAMA
女性 6kg (12Lb) 1.34kg   KANAGAWA PREF. October 12 2009  
女性 8kg (16Lb) 4.20kg   NAGASAKI PREF. November 24 2001   TOMOKO IWAKIRI
女性 10kg (20Lb) 5.90kg   SHIZUOKA PREF. June 11 1995   YUKO SUZUKI
女性 15kg (30Lb) 9.75kg   KAGOSHIMA PREF. April 06 1999   TOSHIE SAKAI
女性 24kg (50Lb) 20.30kg   KAGOSHIMA PREF. December 22 1996   MICHIYO MATSUI

 SEABREAM, yellowfin /Acanthopagrus latus Line class(1kg〜10kg)

2kg (4Lb) 0.96kg   SHIZUOKA PREF. August 20 2008  
3kg (6Lb) 1.40kg   FUKUOKA PREF. November 24 2003   KAZUO HISATOMI
4kg (8Lb) 1.40kg   FUKUOKA PREF. September 17 2007   JUNJI KIDERA
タグ&リリース 6kg (12Lb) 2.70kg   KANAGAWA PREF. July 05 2005   SHOTARO ONO
女性 6kg (12Lb) 0.98kg   SHIZUOKA PREF. August 20 2008  

 TUNA, yellowfin /Thunnus albacares Line class(1kg〜60kg)

1kg (2Lb) 5.90kg   OKINAWA PREF. January 03 1999   SEIYU NAKAEMA
2kg (4Lb) 9.20kg   OKINAWA PREF. February 17 1999   SEIYU NAKAEMA
3kg (6Lb) 10.10kg   OKINAWA PREF. January 03 1999   SEIYU NAKAEMA
4kg (8Lb) 11.50kg   OKINAWA PREF. February 10 1999   SEIYU NAKAEMA
6kg (12Lb) 20.60kg   OKINAWA PREF. June 14 1993   MASAKI KATSUURA
8kg (16Lb) 43.50kg   OKINAWA PREF. July 01 2001   KOICHI NAGAI
10kg (20Lb) 45.00kg   OKINAWA PREF. September 22 1990   SIZUO SAITO
15kg (30Lb) 49.50kg   OKINAWA PREF. August 08 1987   SIZUO SAITO
24kg (50Lb) 69.00kg   CHIBA PREF. July 28 2002   AKIRA SHIKANO
24kg (50Lb) 69.00kg   WAKAYAMA PREF. July 21 1995   TAKETO MIZUNO
37kg (80Lb) 80.60kg   SHIZUOKA PREF. August 07 2004   MASANORI KOMATSU
60kg (130Lb) 74.05kg   June 13 2010  
女性 1kg (2Lb) 1.00kg   OKINAWA PREF. November 22 2004   MARIKO HANDA
女性 2kg (4Lb) 2.30kg   OKINAWA PREF. May 24 2002   KEIKO YAMAMOTO
女性 3kg (6Lb) 5.65kg   OKINAWA PREF. November 06 2003   MARIKO HANDA
女性 4kg (8Lb) 5.85kg   KANAGAWA PREF. August 13 2007   YUKIYO OKUYAMA
女性 6kg (12Lb) 8.00kg   OKINAWA PREF. November 15 2002   MARIKO HANDA
女性 8kg (16Lb) 13.60kg   OKINAWA PREF. November 17 2002   MARIKO HANDA
女性 10kg (20Lb) 17.80kg   OKINAWA PREF. June 27 1993   YUKIKO OKA
女性 15kg (30Lb) 46.80kg   OKINAWA PREF. June 03 2000   KAZUKO SAKUMA
女性 24kg (50Lb) 82.00kg   TOKYO June 07 2010  
女性 37kg (80Lb) 43.00kg   CHIBA PREF. August 22 1998   YUMIKO TATEISHI

 TREVALLY, bigeye /Caranx sexfasciatus Line class(1kg〜37kg)

1kg (2Lb) 1.20kg   NAGASAKI PREF. May 14 1994   TAKESHI KOUTAKA
2kg (4Lb) 1.68kg   NAGASAKI PREF. June 12 1994   TAKESHI KOUTAKA
3kg (6Lb) 5.89kg   KAGOSHIMA PREF. August 17 1996   OSAMU KAMIMIYATA
世界記録 4kg (8Lb) 4.90kg   TOKYO November 28 1997   MASANORI MIYAGAWA
6kg (12Lb) 5.55kg   KAGOSHIMA PREF. June 15 1991   HIDEYUKI YAMAGUCHI
世界記録 8kg (16Lb) 6.70kg   OKINAWA PREF. June 05 1992   NORIAKI KAMIYA
10kg (20Lb) 5.70kg   OKINAWA PREF. July 10 1990   KUNIHARU YASUDA
世界記録 15kg (30Lb) 7.50kg   KAGOSHIMA PREF. October 02 1995   YASUHIRO TASAKA
世界記録 24kg (50Lb) 7.80kg   TOKYO July 09 1998   HIROAKI SHUKUNAMI
37kg (80Lb) 6.50kg   TOKYO October 22 1999   HIDEO MORISHITA
女性 6kg (12Lb) 3.80kg   KAGOSHIMA PREF. June 19 1999   MICHIYO MATSUI
女性 8kg (16Lb) 6.10kg   TOKYO September 24 1996   MICHIRU MOROE
女性 15kg (30Lb) 4.95kg   TOKYO September 24 1996   MICHIRU MOROE
女性 24kg (50Lb) 3.30kg   KAGOSHIMA PREF. August 18 1996   MICHIYO MATSUI

 MARLIN, blue /Makaira nigricans Line class(1kg〜60kg)

6kg (12Lb) 66.00kg   OKINAWA PREF. July 13 1987   MASAHIRO NARITA
10kg (20Lb) 84.00kg   OKINAWA PREF June 09 2006   HIROSHI TAKADA
15kg (30Lb) 225.50kg   July 24 2009  
24kg (50Lb) 225.00kg   CHIBA PREF. September 16 2001   HIDETO MORI
37kg (80Lb) 308.00kg   FUKUSHIMA PREF. September 13 2008  
60kg (130Lb) 326.00kg   OKINAWA PREF May 20 2006   AKIHIRO OHTANI
女性 15kg (30Lb) 170.00kg   FUKUSHIMA PREF. September 15 2002   MASUMI AONUMA
世界記録女性 24kg (50Lb) 428.00kg   TOKYO June 03 2000   AYAKO SAKUMA
女性 37kg (80Lb) 221.00kg   IBARAKI PREF. September 07 2008  
女性 60kg (130Lb) 242.50kg   FUKUSHIMA PREF. September 28 2008  

 KUROSOI /Sebastes schlegeli Line class(1kg〜10kg)

1kg (2Lb) 3.30kg   June 01 2008   ISAMU IZUMIYA
2kg (4Lb) 2.65kg   June 01 2008   ISAMU IZUMIYA
3kg (6Lb) 1.75kg   June 11 2010  
4kg (8Lb) 1.85kg   June 01 2008  
6kg (12Lb) 2.80kg   MIYAGI PREF. February 22 2010  
8kg (16Lb) 4.00kg   May 10 2008  
10kg (20Lb) 2.75kg   May 15 2009   ISAMU IZUMIYA

 PORGY, black /Acanthopagrus schlegeli Line class(1kg〜10kg)

キャッチ&リリース 1kg (2Lb) 2.29kg   AICHI PREF. June 25 2008  
2kg (4Lb) 2.00kg   IBARAKI PREF. June 15 2006   YUYA YOKOYAMA
3kg (6Lb) 2.35kg   CHIBA PREF. June 21 2008  
4kg (8Lb) 3.56kg   KANAGAWA PREF. March 18 2008   MIZUKI SHIMADA
キャッチ&リリース 6kg (12Lb) 3.55kg   KANAGAWA PREF. March 16 2008   SADAHIRO IIDA
女性 6kg (12Lb) 2.46kg   KANAGAWA PREF. October 07 2005   AYAKA KOSUGE
女性 8kg (16Lb) 1.76kg   AICHI PREF. June 11 2008  
女性 10kg (20Lb) 2.23kg   AICHI PREF. June 25 2008  

 TUNA, bluefin(Pacific) /Thunnus orientalis Line class(1kg〜60kg)

1kg (2Lb) 1.25kg   KANAGAWA PREF. September 25 1988   SOICHI OGURA
2kg (4Lb) 3.00kg   KANAGAWA PREF. November 11 1998   KEN SUZUKI
3kg (6Lb) 6.90kg   YAMAGUCHI PREF. December 10 1995   TAKESHI KAMEI
4kg (8Lb) 7.00kg   YAMAGUCHI PREF. December 10 1995   TAKESHI KAMEI
6kg (12Lb) 21.40kg   YAMAGUCHI PREF. December 16 2001   TAKESHI KAMEI
8kg (16Lb) 36.80kg   KANAGAWA PREF. June 18 2007   FUMIYA OKUYAMA
10kg (20Lb) 28.90kg   YAMAGUCHI PREF. December 23 1994   KENJI NISHINO
15kg (30Lb) 34.20kg   June 15 2009  
24kg (50Lb) 74.40kg   YAMAGUCHI PREF. November 20 1993   HIDEFUMI MORIBE
37kg (80Lb) 71.00kg   YAMAGUCHI PREF. October 27 1993   HIROMICHI TAKAHASHI
60kg (130Lb) 348.00kg   OKINAWA PREF. May 18 2003   HIDEYUKI SHIMOJI
女性 3kg (6Lb) 1.50kg   KANAGAWA PREF. October 10 2005   YUKIYO OKUYAMA
女性 4kg (8Lb) 3.00kg   KANAGAWA PREF. November 23 2007   MARIKO HANDA
女性 6kg (12Lb) 2.10kg   KANAGAWA PREF. October 10 1998   MARIKO HANDA
女性 8kg (16Lb) 2.60kg   KANAGAWA PREF. October 13 2007   MARIKO HANDA
女性 10kg (20Lb) 2.30kg   KANAGAWA PREF. October 13 2007   MARIKO HANDA
女性 15kg (30Lb) 5.00kg   KANAGAWA PREF. May 11 2009  
女性 24kg (50Lb) 15.40kg   KANAGAWA PREF. August 21 2006   YASUKO MATSUMOTO
女性 37kg (80Lb) 3.05kg   IBARAKI PREF. November 19 2006   CHIYOKO IZUMO
女性 60kg (130Lb) 30.30kg   NAGASAKI PREF. May 24 2005   MIDORI MIZUTANI

 MACKEREL, Japanese Spanish /Scomberomorus niphonius Line class(1kg〜37kg)

1kg (2Lb) 1.55kg   FUKUI PREF. August 03 2003   MASAMITSU YASUI
2kg (4Lb) 3.80kg   HYOGO PREF. May 05 1988   MASAAKI MIKUMO
3kg (6Lb) 3.00kg   NIIGATA PREF. April 16 2004   KATSUHITO TAKEUCHI
4kg (8Lb) 4.75kg   MIE PREF. August 03 2008   TOMOKI NAKATANI
6kg (12Lb) 6.90kg   OITA PREF. October 09 2006   TETSUYA KOHNO
8kg (16Lb) 7.10kg   TOKYO October 08 2000   KAZUSHIGE OZAWA
10kg (20Lb) 6.50kg   AICHI PREF. April 16 2008  
15kg (30Lb) 6.55kg   WAKAYAMA PREF. April 29 2007   TOMOKI NAKATANI
24kg (50Lb) 9.35kg   WAKAYAMA PREF. April 29 2007   TOMOKI NAKATANI
女性 15kg (30Lb) 5.10kg   MIE PREF. September 09 2006   KUMIKO UNO

 DOLPHINFISH /Coryphaena hippurus Line class(1kg〜37kg)

1kg (2Lb) 9.80kg   OKINAWA PREF. January 20 2003   FUMIYA OKUYAMA
2kg (4Lb) 14.80kg   OKINAWA PREF. August 09 1990   SETSURO ABE
3kg (6Lb) 15.20kg   OKINAWA PREF. February 17 1999   SEIYU NAKAEMA
4kg (8Lb) 18.40kg   OKINAWA PREF. February 17 1999   SEIYU NAKAEMA
6kg (12Lb) 15.60kg   OKINAWA PREF. November 16 2002   TSUTOMU KANEDA
8kg (16Lb) 18.20kg   OKINAWA PREF. December 26 2000   FUMIYA OKUYAMA
10kg (20Lb) 17.15kg   OKINAWA PREF. December 27 2000   FUMIYA OKUYAMA
15kg (30Lb) 25.30kg   OKINAWA PREF. April 19 1999   TAKESHI KAMEI
24kg (50Lb) 28.70kg   SHIZUOKA PREF. August 25 1994   MASAHIRO TERAMOTO
37kg (80Lb) 27.20kg   MIE PREF. August 05 2001   HAYATO SATO
女性 1kg (2Lb) 1.20kg   KANAGAWA PREF. September 29 2002   MARIKO HANDA
女性 2kg (4Lb) 3.10kg   KANAGAWA PREF. October 06 2001   KEIKO YAMAMOTO
女性 3kg (6Lb) 7.00kg   OKINAWA PREF. May 23 2002   KEIKO YAMAMOTO
女性 4kg (8Lb) 9.30kg   OKINAWA PREF. May 23 2002   KEIKO YAMAMOTO
女性 6kg (12Lb) 11.00kg   KANAGAWA PREF. August 22 2004   KEIKO YAMAMOTO
女性 8kg (16Lb) 13.25kg   KANAGAWA PREF. August 13 2004   YUKIYO OKUYAMA
女性 10kg (20Lb) 12.10kg   OKINAWA PREF. November 07 2003   MARIKO HANDA
女性 15kg (30Lb) 12.00kg   KANAGAWA PREF. August 29 1993   AKIKO TAKIZAWA
女性 24kg (50Lb) 17.00kg   TOKYO August 16 1986   YOSHIYO MATSUMOTO
女性 37kg (80Lb) 20.80kg   OKINAWA PREF. April 14 2007   MIE ISHIHARA

 TREVALLY, white /Pseudocaranx dentex Line class(1kg〜37kg)

8kg (16Lb) 11.50kg   TOKYO December 31 2006   TOSHIHIRO YOKOSHIMA
10kg (20Lb) 8.50kg   TOKYO May 05 1998   TETSUHARU ONO
15kg (30Lb) 15.25kg   TOKYO July 06 1998   KAZUHIKO ADACHI
24kg (50Lb) 11.40kg   TOKYO July 09 1998   TOSHIHIRO YOKOSHIMA
37kg (80Lb) 14.80kg   TOKYO July 03 1996   FUMIO SUZUKI
女性 24kg (50Lb) 9.00kg   KAGOSHIMA PREF. November 07 2003   YUKO HIRASHIMA

 MARLIN, black /Makaira indica Line class(1kg〜60kg)

15kg (30Lb) 68.80kg   KANAGAWA PREF. August 26 1995   HAJIME KOUNO
24kg (50Lb) 224.40kg   July 19 2009  
37kg (80Lb) 234.00kg   TOKYO August 01 1998   SHUZO ISHIKAWA
60kg (130Lb) 223.00kg   OKINAWA PREF. September 08 1986   DENYA DAITO
女性 24kg (50Lb) 89.00kg   SHIZUOKA PREF. August 21 2005   MIYAKO KATO

 COBIA /Rachycentron canadum Line class(1kg〜37kg)

8kg (16Lb) 2.80kg   FUKUOKA PREF. September 23 2000   RYUJI JO
10kg (20Lb) 2.14kg   FUKUOKA PREF. August 24 2001   KAZUO HISATOMI
24kg (50Lb) 17.20kg   KAGOSHIMA PREF. March 21 2003   MASAYUKI MEGUMI

 SEABASS, Japanese(suzuki) /Lateolabrax japonicus Line class(1kg〜15kg)

タグ&リリース 1kg (2Lb) 5.85kg   FUKUOKA PREF. November 23 2007   HIKARU TOKUNAGA
2kg (4Lb) 6.75kg   FUKUOKA PREF. November 25 2002   RYUKOU MIYAZAKI
3kg (6Lb) 7.00kg   FUKUOKA PREF. November 24 2002   AKIRA YOSHINAGA
4kg (8Lb) 6.53kg   OITA PREF. December 02 2000   TOSHIHIDE MOROTOMI
6kg (12Lb) 8.04kg   CHIBA PREF. December 06 2007   HAJIME MURATA
タグ&リリース 8kg (16Lb) 6.60kg   December 05 2008  
10kg (20Lb) 5.80kg   TOKYO December 16 2001   KENZO TOKUNAGA
15kg (30Lb) 5.50kg   FUKUOKA PREF. November 19 2005   TOSHIO FUJITA
世界記録女性 1kg (2Lb) 2.23kg   FUKUOKA PREF. October 21 2001   MUTSUMI MIYAZAKI
世界記録女性 2kg (4Lb) 5.54kg   KANAGAWA PREF. November 29 1993   JUNKO TOKUNAGA
世界記録女性 3kg (6Lb) 5.45kg   FUKUOKA PREF. October 19 2003   MUTSUMI MIYAZAKI
世界記録女性 4kg (8Lb) 5.30kg   FUKUOKA PREF. November 21 2007   JUNKO MIYAZAKI
女性 6kg (12Lb) 6.10kg   FUKUOKA PREF. November 27 2003   AYAKO YAMAUCHI
女性 8kg (16Lb) 4.25kg   KANAGAWA PREF. December 05 2001   JUNKO TOKUNAGA
女性 10kg (20Lb) 5.07kg   AICHI PREF. August 03 2009  
女性 15kg (30Lb) 3.80kg   KANAGAWA PREF. March 01 2010  

 KAWAKAWA /Euthynnus affinis Line class(1kg〜15kg)

1kg (2Lb) 1.00kg   CHIBA PREF. October 07 1999   KEN SUZUKI
2kg (4Lb) 3.40kg   OKINAWA PREF. May 02 1995   KENICHI IDE
3kg (6Lb) 4.20kg   OKINAWA PREF. March 26 1998   KEN SUZUKI
4kg (8Lb) 5.20kg   TOKYO March 04 2000   KEN SUZUKI
6kg (12Lb) 7.60kg   OKINAWA PREF. April 25 1989   FUMIO SUZUKI
8kg (16Lb) 6.40kg   OKINAWA PREF. April 05 1991   MITSUTOSHI KINOSHITA
10kg (20Lb) 10.05kg   TOKYO July 29 1996   RYOICHI YAMADA
15kg (30Lb) 8.70kg   TOKYO January 21 1993   NOBUTOSHI KASAI
女性 10kg (20Lb) 2.80kg   OKINAWA PREF. October 26 2001   HISAKO TAMAGAWA
女性 15kg (30Lb) 4.00kg   TOKYO July 01 1996   MARIKO TSUJII

 TAKENOKOMEBARU /Sebastes oblongus Line class(1kg〜10kg)

4kg (8Lb) 1.98kg   October 15 2008  
キャッチ&リリース 6kg (12Lb) 2.14kg   June 02 2010  
10kg (20Lb) 2.50kg   MIYAGI PREF. December 10 2004   HIROSHI KONODERA

 CUTLASSFISH /Trichiurus spp. Line class(1kg〜15kg)

